Order Summary
|
Order# |
Date | Title | Amount | Order Type | Subscription Type | Subscription Options | Name | Payment Confirmed | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1215 | 09/25/2017 - 09:40 | Payment for USA/International Publication | $600.00 | Publication | N/A | N/A | christian.hedrich@uniklinikum-dresden.de | Christian Hedrich | No | Invoice 19324 from The Journal of Rheumatology TITLE OF ARTICLE:"Treatment Response and Long-Term Outcomes in Children..." Volume 44:07 MS 2016-1255 Order Info: 2016-1255 |
| 1214 | 09/25/2017 - 09:31 | Payment for USA/International Publication | $600.00 | Publication | N/A | N/A | christian.hedrich@uniklinikum-dresden.de | Christian Hedrich | No | TITLE OF ARTICLE:"Treatment Response and Long-Term Outcomes in Children..." Volume 44:07 MS 2016-1255 Invoice 19324 from The Journal of Rheumatology Order Info: 2016-1255 |
| 1213 | 09/25/2017 - 09:30 | Payment for USA/International Publication | $600.00 | Publication | N/A | N/A | christian.hedrich@uniklinikum-dresden.de | Christian Hedrich | No | Invoice 19324 from The Journal of Rheumatology TITLE OF ARTICLE:"Treatment Response and Long-Term Outcomes in Children..." Volume 44:07 MS 2016-1255 Order Info: 2016-1255 |
| 1209 | 09/22/2017 - 09:27 | 2018 USA/International Institutional Subscription Renewal | $1,025.00 | Institutional Membership | multi | online | n | HFR:Natacha Largo | No | IP Address Info: 156.25.4.2 |
| 1206 | 09/21/2017 - 11:20 | Payment for USA/International Single Volume | $0.00 | Single Volume/Issue | N/A | N/A | jean.stewart@adelphigroup.com | Jean St | No | ARTICLE from Journal of Rheumatology 2000 van der Heijde D; vol 27(1); pp 261–263; How to read radiographs according to the Sharp/van der Heijde method. Order Info: 27/1 |
| 1203 | 09/20/2017 - 13:50 | Payment for USA/International Publication | $750.00 | Publication | N/A | N/A | cbryant@inovadx.com | Michael Mahler | No | Order Info: 2017-0575 |
| 1200 | 09/19/2017 - 16:13 | Payment for USA/International Publication | $750.00 | Publication | N/A | N/A | mmahler@inovadx.com | Michael Mahler | No | Order Info: 2017-0575 |
| 1199 | 09/19/2017 - 04:58 | Payment for USA/International Invoice | $600.00 | Invoice | N/A | N/A | manuela.pardeo@opbg.net | Manuela Pardeo | No | Payment invoice 19346 for the article "Anakinra in Chohort of children with Chronic Non-Bacterial..." Volume 44:08 MS 2016-0690 Order Info: 19346 |
| 1197 | 09/18/2017 - 15:25 | Payment for USA/International Invoice | $525.00 | Invoice | N/A | N/A | Carl.Turesson@med.lu.se | Carl Turesson | No | This is payment for page charges for Volume 44:07 MS 2016-1103 Invoice # 19319 Order Info: 19319 |
| 1195 | 09/13/2017 - 14:39 | Payment for USA/International Invoice | $750.00 | Invoice | N/A | N/A | Foshea@stjames.ie | FINBAR O'SHEA | No | Order Info: |
| 1192 | 09/11/2017 - 05:30 | Payment for USA/International Invoice | $225.00 | Invoice | N/A | N/A | a@gmail.com | asa saa | No | Order Info: 7 |
| 1187 | 09/07/2017 - 10:07 | Payment for Canadian Invoice | $0.00 | Invoice | N/A | N/A | dalia.smith@nrc-cnrc.gc.ca | Dalia Smith | No | Paying for your invoice 1927/2018 for 2018 Multisite/multiuser Inst'l subscription renewal (2 sites), subs. #01927. Order Info: 1927/2018 |
| 1184 | 09/06/2017 - 13:14 | Payment for Canadian Invoice | $0.00 | Invoice | N/A | N/A | dalia.smith@nrc-cnrc.gc.ca | Dalia Smith | No | This is for 2018 renewal for subs. #01927 on invoice 1927/2018 dated Aug. 10, 2017. Invoice subtotal $1592.92 CDN + $207.08 CDN = $18000. CDN Order Info: 1927/2018 (renewal for subs. #01927) |
| 1180 | 09/06/2017 - 07:39 | Payment for USA/International Reprint | $729.00 | Reprint | N/A | N/A | MVARON@CONTENTEDNET.COM | CONTENT ED NET COMMUNICATIONS SL | No | OUR PO IS 50717 Order Info: Volume 41:5 Pages 837-852 |
| 1179 | 09/06/2017 - 07:28 | Payment for USA/International Reprint | $728.00 | Reprint | N/A | N/A | mvaron@contentecnet.com | CONTENT ED NET COMMUNICATIOS SL | No | Our PO is 501717 Order Info: Volume 41:5 Pages 837-852 |
| 1178 | 09/06/2017 - 01:29 | Payment for USA/International Invoice | $800.00 | Invoice | N/A | N/A | fsdgfs@aad.net | gssgs sgdfgsf | No | Order Info: 19339 |
| 1176 | 09/04/2017 - 11:09 | Payment for USA/International Reprint | $150.00 | Reprint | N/A | N/A | jutta.richter@med.uni-duesseldorf.de | Jutta Richter | No | We wish to publish the supplementary content online-only for our manuscript and pay in advance. Order Info: 2017-233 |
| 1175 | 09/04/2017 - 03:28 | Payment for USA/International Invoice | $600.00 | Invoice | N/A | N/A | fiorenza.cavagnini@unibs.it | UNIVERSITà DI BRESCIA DSCS | No | Order Info: 19341 |
| 1172 | 09/01/2017 - 02:13 | Payment for USA/International Invoice | $314.15 | Invoice | N/A | N/A | permissions@kwire.co.jp | Masaru Ito | No | PO# 111193 Permission fee Order Info: 19353 |
| 1167 | 08/31/2017 - 22:03 | Payment for USA/International Invoice | $8,895.00 | Invoice | N/A | N/A | copyright@inforesta.com | Mae Ricafrente | No | Order Info: 1223 |
| 1165 | 08/30/2017 - 11:06 | 2018 New USA/International Individual Subscription | $370.00 | Individual Subscription | individual_regular | print_online | subscriptions@jrheum.com | TRUDY DEAMUDE | No | TEST Supervisor Info: |
| 1163 | 08/28/2017 - 05:48 | Payment for USA/International Invoice | $0.00 | Invoice | N/A | N/A | serefasa@gmail.com | SERENA FASANO | No | Order Info: 19322 |
| 1162 | 08/25/2017 - 20:05 | 2017 New USA/International Individual Subscription | $350.00 | Individual Subscription | individual_regular | print_online | xjcaro@earthlink.net | Xavier Caro MD | No | Supervisor Info: |
| 1156 | 08/17/2017 - 03:40 | Payment for USA/International Single Volume | $1.00 | Single Volume/Issue | N/A | N/A | impala@glpg.com | Anke Slaets | No | - J Rheumatol. 1993 Mar;20(3):557-60. Minimum important difference between patients with rheumatoid arthritis: the patient's perspective. Wells GA1, Tugwell P, Kraag GR, Baker PR, Groh J, Redelmeier DA - J Rheumatol. 1982 Sep-Oct;9(5):789-93. The dimensions of health outcomes: the health assessment questionnaire, disability and pain scales. Fries JF, Spitz PW, Young DY. Order Info: ARTICLE |
| 1155 | 08/17/2017 - 03:34 | Payment for USA/International Single Volume | $1.00 | Single Volume/Issue | N/A | N/A | impala@glpg.com | Anke Slaets | No | J Rheumatol. 1993 Mar;20(3):557-60. Minimum important difference between patients with rheumatoid arthritis: the patient's perspective. Wells GA1, Tugwell P, Kraag GR, Baker PR, Groh J, Redelmeier DA Order Info: ARTICLE |
| 1154 | 08/17/2017 - 03:32 | Payment for USA/International Invoice | $1.00 | Invoice | N/A | N/A | impala@glpg.com | Anke Slaets | No | J Rheumatol. 1993 Mar;20(3):557-60. Minimum important difference between patients with rheumatoid arthritis: the patient's perspective. Wells GA1, Tugwell P, Kraag GR, Baker PR, Groh J, Redelmeier DA Order Info: ARTICLE |
| 1153 | 08/16/2017 - 10:47 | Payment for USA/International Invoice | $2.00 | Invoice | N/A | N/A | impala@glpg.com | Anke Slaets | No | - J Rheumatol. 1993 Mar;20(3):557-60. Minimum important difference between patients with rheumatoid arthritis: the patient's perspective. Wells GA1, Tugwell P, Kraag GR, Baker PR, Groh J, Redelmeier DA - J Rheumatol. 1982 Sep-Oct;9(5):789-93. The dimensions of health outcomes: the health assessment questionnaire, disability and pain scales. Fries JF, Spitz PW, Young DY. Order Info: Article |
| 1152 | 08/16/2017 - 10:44 | Payment for USA/International Publication | $2.00 | Publication | N/A | N/A | impala@glpg.com | Anke Slaets | No | - J Rheumatol. 1993 Mar;20(3):557-60. Minimum important difference between patients with rheumatoid arthritis: the patient's perspective. Wells GA1, Tugwell P, Kraag GR, Baker PR, Groh J, Redelmeier DA - J Rheumatol. 1982 Sep-Oct;9(5):789-93. The dimensions of health outcomes: the health assessment questionnaire, disability and pain scales. Fries JF, Spitz PW, Young DY. Order Info: ARTICLE |
| 1151 | 08/16/2017 - 10:35 | Payment for USA/International Single Volume | $2.00 | Single Volume/Issue | N/A | N/A | impala@glpg.com | Anke Slaets | No | - J Rheumatol. 1993 Mar;20(3):557-60. Minimum important difference between patients with rheumatoid arthritis: the patient's perspective. Wells GA1, Tugwell P, Kraag GR, Baker PR, Groh J, Redelmeier DA - J Rheumatol. 1982 Sep-Oct;9(5):789-93. The dimensions of health outcomes: the health assessment questionnaire, disability and pain scales. Fries JF, Spitz PW, Young DY. Order Info: ARTICLE |
| 1150 | 08/16/2017 - 10:32 | Payment for USA/International Single Volume | $1.00 | Single Volume/Issue | N/A | N/A | impala@glpg.com | Anke Slaets | No | - J Rheumatol. 1993 Mar;20(3):557-60. Minimum important difference between patients with rheumatoid arthritis: the patient's perspective. Wells GA1, Tugwell P, Kraag GR, Baker PR, Groh J, Redelmeier DA Order Info: 1993 Mar;20(3) |
